Diagnostic tool DK-5DK-5 is designed to diagnose vehicle electronic
control systems
DK-5 supports the following electronic control units:
Electronic Control Unit | Engine |
---|---|
50.3763 | YMZ-6562.10, 6563.10, 6581.10, 6582.10 released before June 2010 |
М230Е3 | YMZ-6562.10, 6563.10, 6581.10, 6582.10 released after June 2010 |
М240 | YMZ-6565, 6565Х, 6585, 6585Х, 6566Х, 6586Х |
М20 | KAMAZ |
MS 6.1 | KAMAZ 740.6Х Euro-3 |
EDC7 | MMZ-D245.ХЕЗ, MMZ-D245.ХЕ4, MMZ-S3A, YMZ-650, YMZ-651, YMZ-652, YMZ-530, KAMAZ 740.7Х |
EDC17 | MMZ-D245.7Е4, MMZ-S3B, MMZ-S4, YMZ-530 (Euro-5) |
SCR Emitec | YMZ, MMZ, KAMAZ |
Diagnostic by CAN SAE J1939 | YMZ, MMZ, Cummins and others. |
Communication with electronic control units is implemented via K-Line, CAN interfaces.
By connecting computer with the USB-port to the vehicle diagnostic connector DK-5 provides monitoring, system parameters adjustment, system diagnostics. EDCDiags software runs under MS Windows 2000/XP/Vista/7/8.
DK-5 is designed as a cable adapter that provides a connection between the vehicle diagnostic connector (OBD-II) and the computer USB-port (Type A).
After installing DK-5 driver, the device is identified as a virtual COM-port by the operating system.
DK-5 functions
Parameters monitoring | |||||||||
Saving of engine parameters to the file | |||||||||
Reading and deleting faults from the ECU memory | |||||||||
Diagnostic report output | |||||||||
Engine electronic systems functional tests | |||||||||
Adjusting the ECU calibration parameters | |||||||||
Flashing (updating ECU firmware) |
Price List
Name | Price | |
---|---|---|
Diagnostic tool DK-5 | 360 EUR |
Related products
Type | Name | Photo | Description | Price | |
---|---|---|---|---|---|
DK-5.3724003 | OBD-II MTZ adapter | MTZ tractors (emission standard S3b, S4) EDC-17 ECU flashing (firmware updating) | 12 EUR | ||
DK-5.3724009 | OBD-II-16pF - Deutsch 9pM adapter | Connection to Cummins ECU | 24 EUR |